Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Chair of Governors: Shona Hemmings
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
Governors and terms of office.
Governors who have served at any point over the past 12 months | |||
Governor | Governor Type | Date of Appointment | End of Term of Office |
Ms K Figgitt | Clerk | 05/05/21 | 31/08/22 |
Mrs J Darlaston | Co-opted | 18/07/13 | 17/07/25 |
Mr T Garner | Head Teacher from Sept 16 | 01/09/11 | |
Mrs S Hemmings | Parent | 28/04/20 | 06/07/25 |
Cllr P Miller | Local Authority | 13/11/20 | 01/12/24 |
Mr R Perkes | Staff | 01/09/20 | 04/09/28 |
Mrs K Parkes | Parent | 31/10/22 | 30/10/26 |
Vacancy | Paretnt | ||
Mrs J E Westwood | Observer/Committee Clerk | 09/11/10 | 08/11/22 |
Mr I Grosvenor | Co-opted | 01/12/21 | 30/11/25 |
Ms J Wheeler | Co-opted | 01/12/21 | 30/11/25 |
Ms I Gilhooley | Co-opted | 16/03/22 | 16/03/26 |
Mrs C Watkins | Committe Clerk | 01/05/22 | ongoing |
Previous Governors |
|
|
|
Mr D Rowe | Head Teacher | 01/09/06 | 31/08/16 |
Mrs S Cunneen | Parent | 16/11/11 | 16/11/15 |
Ms D Moore | Co-opted | 11/07/12 | 10/07/16 |
Mr B W Guest | Co-opted | 18/07/13 | 14/11/16 |
Mrs S Starkey | Parent | 09/05/13 | 08/05/17 |
Mr D Hunt | Co-opted | 18/11/14 | 17/11/18 |
Mr S Menicou | Co-opted | 18/07/13 | 02/10/20 |
Mr A Fletcher | Parent | 09/05/16 | 09/05/20 |
Mrs G Taylor | Parent | 11/5/17 | 10/05/21 |
Mrs J Carter | Co-opted | 01/09/16 | 27/06/21 |
Mr J Dingley-Jones | Parent | 28/09/20 | 27/09/24 |
Mrs A Whalley (CHAIR) | Co-opted | 4/7/17 | 21/10/21 |
Mrs P White (V-CHAIR) | Co-opted | 18/7/17 | 21/10/21 |
Mrs S Dimmock | Co-opted | 21/11/18 | 09/05/22 |
Mr A Griffiths | Co-opted | 23/10/19 | 23/06/22 |
Rev C Jones | Co-opted | 02/07/14 | 15/07/22 |
Mrs E Hodges | Parent | 17/09/21 | 16/09/25 |
Mrs S Betts | Parent | 28/9/20 | 22/11/22 |
Who are the Governors appointed by?
Co-opted x 4 - Governing Body appoint
Local Authority x 1 - LA nominate, Governing Body appoint
Parent x 3 - Elected by Parents
HT x 1 - Automatic inclusion
Staff x 1 - Elected by Staff
Chair has casting vote if applicable
RESOURCES COMMITTEE
Minimum 8 members / Quorum 5
Co-opted Governor: Ian Grosvenor (Chair)
Head Teacher: Tom Garner *Safer Recruitment 12/5/22
Co-opted Governor: Julie Darlaston
Co-opted Governor: Imelda Gilhooley
Co-opted Governor: Joy Wheeler
Parent: Shona Hemmings ~ Chair of F.G.B
Parent: Katie Parkes
Parent: Sheena Tandy
Staff Governor: Rob Perkes *Safer Recruitment January 19
CURRICULUM COMMITTEE
Minimum 8 members / Quorum 5
Co-opted Governor: Ian Grosvenor
Co-opted Governor: Joy Wheeler (Chair)
Co-opted Governor: Mel Gilhooley
Head Teacher: Tom Garner *Safer Recruitment 12/5/22
Parent: Shona Hemmings ~ Chair of FGB
Parent: Vacancy
Staff Governor: Rob Perkes *Safer Recruitment January 19
Clerk: Caroline Watkins
PAY COMMITTEE
Minimum three, quorum two (Chair to be agreed when meeting takes place)
LA Governor: Cllr Peter Miller
Co-opted Governor: Joy Wheeler
Co-opted Governor: Mel Gilhooley
STAFF DISMISSAL / DISCIPLINE COMMITTEE
3 X Vacancies to be filled if required by any 3 suitable
governors with no prior knowledge
APPEALS COMMITTEE
LA Governor: Cllr Peter Miller
2 X Vacancies to be filled if required by any 3 suitable
governors with no prior knowledge
HEAD TEACHER PERFORMANCE MANAGEMENT
Co-opted Governor: Ian Grosvenor
Parent: Shona Hemmings ~ Chair of FGB
Co-opted Governor: Mel Gilhooley
FAIRHAVEN PRIMARY SCHOOL GOVERNOR SPECIAL RESPONSIBILITIES
RESPONSIBILITY / SUBJECT | STAFF MEMBER | GOVERNOR LINK |
Ambassadors | R Perkes | Not Applicable |
Anti-Bullying Ambassadors | T Garner | Not Applicable |
Art | S Arnold | J Wheeler |
Assessment & Data | T Garner | S Hemmings |
Child Protection & Safeguarding | Not applicable | J Darlaston |
CLA (Children Looked After) | Not applicable | R Perkes |
Computing | C Richards | J Wheeler |
CPD | R Perkes | Not Applicable |
Curriculum | R Perkes | Not Applicable |
Design Technology | F Dumper | M Gilhooley |
Early Years | T Garner | Vacancy |
Eco-Council | T Rush | Not Applicable |
English | A Smith | S Hemmings |
E-Safety | Not applicable | J Wheeler |
French (MFL) | T Garner | Vacancy |
G & T | C Ashton | Not Applicable |
Geography | C Priest | M Gilhooley |
History | C Priest | M Gilhooley |
Interventions | C Ashton | Not Applicable |
Mathematics | R Perkes | J Wheeler |
Music | C Hutchinson | I Grosvenor |
P.E. | R Mills / H Barber | S Hemmings |
Playground Leaders | Year 6 Teacher | Year 6 Teacher |
PSHE/Citizenship/British Values | L Edwards | J Darlaston |
Pupil Premium | C Ashton | J Darlaston |
R.E. | T Garner | J Wheeler |
Reading Buddies | C Ashton | Not Applicable |
School Council | R Perkes | Not Applicable |
Science | T Rush | I Grosvenor |
SEND | C Ashton | J Darlaston |
Sports Premium | T Garner | S Hemmings |
Declaration of Interests:
All governors declare any interests they may have on the register of business interests. The following declarations have been made for 2022/23 academic year:
Justine Westwood – Daughter has worked as a teacher at Fairhaven since Sept 16. Has boiler serviced by All-Heat who completes work at the school.
Cllr. Peter Miller - Governor at The Glynne Primary School.
Rob Perkes - Wife works at Fairhaven Primary.
Sam Thompson. Items supplied for FHSA Fayres and fund raising by Bewdley Fruit, Veg & Eggs which her husband owns. Also supplied Christmas Tree at no cost. James Bullingham Media produced a promotional video for use on Social Media due to COVID preventing prospective parents from viewing the school.
Tom Garner - Connection to electrical repair service engineer Sockett & Co who completes work in school. Has boiler serviced by All-Heat who completes work at the school. Dudley Licensing Officer is Father's cousin by marriage.
Kate Figgett (Clerk) - Declared interest in Traded Services. DMBC Governor support. CRST LAGB Clerk. FfE NLG. Appointed by NGA as a National Leader of Governance.
Imelda Gilhooley - Governor at Peters Hill Primary School and Simon Hart Tree Surgeon.
Shona Hemmings - Financial Director At Wolverhampton Grammar School.
Joy Wheeler - Governor at Woodsetton Special School.
Simon Leigh (Accountant) - Declared interest in Traded Services.
Ian Grosvenor - is a Dudley Senior Principal Accountant and his wife is an employee at Fairhaven.
Katie Parkes - works for Inclusion Team for Dudley.
Date of meeting (not reported on annual report yet) | Committee | S Betts | J Darlaton | S Dimmock | T Garner | I Gilhooley | A Griffiths | I Grosvenor | S Hemmings | E Hodges | C Jones | P Miller | K Parkes | R Perkes | S Tandy | A Whalley | J Wheeler | J Westwood | P White | J Carter |
20/10/2021 | FGB Business | P | P | P | A | n/a | P | n/a | P | Pv | P | A | n/a | P | n/a | P | P | P | P | |
10/11/2021 | FGB Ext conf | P | P | P | P | n/a | P | P | P | P | A | n/a | P | n/a | n/a | n/a | ||||
13/01/2021 | Pay | n/a | n/a | n/a | P | n/a | n/a | n/a | n/a | n/a | P | n/a | n/a | n/a | n/a | n/a | n/a | P | n/a | P |
12/11/2021 | Pay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | P | n/a | P | n/a | n/a | n/a | n/a | n/a | n/a | P | n/a | n/a |
01/12/2021 | FGB | P | P | P | P | n/a | A | P | P | P | P | n/a | P | n/a | n/a | P | n/a | n/a | ||
19/01/2022 | Curriculum | n/a | n/a | n/a | P | n/a | n/a | A | P | P | P | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a |
09/02/2022 | Resources | P | P | P | P | n/a | n/a | P | P | n/a | P | n/a | n/a | P | n/a | n/a | A | P | n/a | n/a |
15/02/2022 | Resources | P | P | P | P | n/a | n/a | P | A | n/a | P | n/a | n/a | P | n/a | n/a | P | P | n/a | n/a |
09/03/2022 | Curriculum | n/a | n/a | n/a | P | n/a | n/a | A | P | A | P | n/a | n/a | P | n/a | n/a | P | P | n/a | n/a |
16/03/2022 | FGB | P | P | P | P | n/a | A | P | P | A | P | A | n/a | P | n/a | n/a | P | A | n/a | n/a |
28/04/2022 | FGBext | A | P | P | P | P | A | P | P | P | P | P | n/a | P | n/a | n/a | P | n/a | n/a | n/a |
06/05/2022 | Resources | A | P | n/a | P | P | n/a | A | P | n/a | P | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a |
04/05/2022 | Curriculum | n/a | n/a | n/a | P | n/a | n/a | P | n/a | n/a | P | n/a | n/a | P | P | n/a | n/a | |||
17/05/2022 | Resources | n/a | P | A | n/a | A | A | n/a | n/a | n/a | n/a | P | n/a | n/a | P | A | n/a | n/a | ||
15/06/2022 | Curriculum | n/a | n/a | P | n/a | n/a | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a | |||||
06/07/2022 | FGB | A | P | n/a | P | A | n/a | A | P | A | n/a | P | n/a | P | n/a | n/a | P | A | n/a | n/a |
21/09/2022 | FGBext | P | n/a | P | P | n/a | A | P | A | n/a | P | n/a | P | n/a | n/a | P | A | n/a | n/a | |
11/10/2022 | Resources | A | n/a | P | P | n/a | P | A | n/a | n/a | n/a | n/a | P | n/a | n/a | P | A | n/a | n/a | |
19/10/2022 | Pay | n/a | n/a | n/a | P | P | n/a | n/a | n/a | n/a | n/a | P | n/a | n/a | n/a | n/a | P | n/a | n/a | n/a |
04/05/2022 | Curriculum | n/a | n/a | n/a | P | P | n/a | A | n/a | n/a | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a | |
15/06/2022 | Curriculum | n/a | n/a | n/a | P | n/a | n/a | n/a | A | A | n/a | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a |
21/09/2022 | Curriculum | n/a | n/a | n/a | P | P | n/a | P | n/a | n/a | n/a | P | n/a | n/a | P | n/a | n/a | n/a | ||
29/11/2022 | FGB | n/a | n/a | P | P | n/a | A | P | n/a | n/a | P | P | n/a | n/a | P | n/a | n/a | n/a | ||
08/02/2023 | Resources | n/a | P | n/a | P | P | n/a | P | P | n/a | n/a | n/a | n/a | P | n/a | P | n/a | n/a | n/a |
Earnings of staff employees over £100,000.00
To comply with Financial Reporting requirements, we can confirm that there are no staff working at Fairhaven Primary who receive a salary remuneration above £100,000.00pa.